specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Pro-Tec Classic Certified helmet is a favorite among athletes in every sport for its proven protection and style. Featuring a high-impact ABS shell and EPS liner with compression molded pads, this helmet offers maximum durability and comfort. With 11 open vents, adjustable length straps, and a secure locking buckle, it's designed to keep you cool and safe during any activity.
All Pro-Tec certified helmets undergo rigorous testing to meet ASTM 1492/1447 standards for multiple impacts, as well as CE EN1078, 1203 and AS/NZS 2063:2008 requirements. Available in sizes XS, S, M, L, XL, and XXL, you can find the perfect fit for your head.
The 45-year heritage of Pro-Tec ensures that you are getting the most stylish and reliable protective gear on the market. Experience the confidence of wearing a helmet that has been trusted by athletes for decades.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Pro-Tec | ||||
color | White | ||||
age_range_description | Adult | ||||
size | X-Small | ||||
special_feature | Adjustable | ||||
model_name | Pro-Tec Classic Cert | ||||
outer_material | Acrylonitrile Butadiene Styrene (ABS) | ||||
recommended_uses_for_product | Skateboarding | ||||
item_dimensions_l_x_w_x_h | 11.8 x 9.4 x 7.3 inches | ||||
inner_material | Expanded Polystyrene | ||||
item_weight | 1.21 Pounds | ||||
upc | 725239189301 | ||||
global_trade_identification_number | 00725239189301 | ||||
item_package_dimensions_l_x_w_x_h | 11.5 x 9.25 x 7.24 inches | ||||
package_weight | 0.79 Kilograms | ||||
item_dimensions_lx_wx_h | 11.8 x 9.4 x 7.3 inches | ||||
brand_name | Pro-Tec | ||||
warranty_description | Manufacturer | ||||
material | Plastic | ||||
suggested_users | unisex | ||||
number_of_items | 1 | ||||
manufacturer | DYE PRECISION, INC. | ||||
part_number | 1164302 | ||||
model_year | 2014 | ||||
included_components | Helmet | ||||
sport_type | Skateboarding | ||||
customer_reviews |
| ||||
best_sellers_rank | #730,769 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #247 in Skateboarding Helmets | ||||
date_first_available | June 25, 2013 |
MORE FROM pro-tec helmets
MORE FROM recommendation